Season 4
Christopher is racing in Super Formula Lights and IMSA iRacing Series this season.
Super Formula Lights
No standing entered yet.Super Formula Lights
- Week 1, Watkins Glen International: 5 races
- Week 2, Road Atlanta: 1 race
- Week 3, Red Bull Ring: 4 races
- Week 4: upcoming
- Week 5: upcoming
- Week 6: upcoming
- Week 7: upcoming
- Week 8: upcoming
- Week 9: upcoming
- Week 10: upcoming
- Week 11: upcoming
- Week 12: upcoming
Week 3 of 12
- Races
- 10 in 3 weeks
- Average finish
- P11.2
- Best finish
- P3
- Incidents
- 6.4x per race
- iRating
- 1652 (−58)
- Safety rating
- C 2.67 (+0.17)
| Class | Race | Points | iRating | Inc |
|---|---|---|---|---|
| Week 3Red Bull Ring | ||||
| P7of 9 | 4 October, 08:45SOF 1569 | 22, doesn't count, only the best of 4 races this week | −50 | 6x |
| P12of 21 | 3 October, 18:45SOF 2027, split 2 of 3 | 56, counts, the best of 4 races this week | +3 | 11x |
| P19of 24 | 3 October, 16:45SOF 1791, split 2 of 3 | 24, doesn't count, only the best of 4 races this week | −52 | 6x |
| P18of 20 | 2 October, 20:45SOF 1730, split 2 of 3, Disconnected | 11, doesn't count, only the best of 4 races this week | −78 | 6x |
| Week 2Road Atlanta | ||||
| P3of 24 | 25 September, 18:45SOF 1349, split 2 of 2 | 77, counts for the week | +60 | 2x |
| Week 1Watkins Glen International | ||||
| P6of 27 | 17 September, 22:45SOF 1316, split 2 of 2 | 67, doesn't count, only the best 2 of 5 races this week | +41 | 5x |
| P22of 25 | 17 September, 20:45SOF 2286, split 1 of 2, Disconnected | 17, doesn't count, only the best 2 of 5 races this week | −53 | 4x |
| P15of 23 | 16 September, 22:45SOF 1392, split 2 of 2, Disconnected | 31, doesn't count, only the best 2 of 5 races this week | −44 | 9x |
| P7of 22 | 16 September, 20:45SOF 1663, split 2 of 3 | 73, counts, the best 2 of 5 races this week | +35 | 10x |
| P3of 20 | 15 September, 20:45SOF 1834, split 2 of 3 | 101, counts, the best 2 of 5 races this week | +80 | 5x |
Points in bold count for their week: the best quarter of that week's races, rounded up.
IMSA iRacing Series
No standing entered yet.Ferrari 296 GT3
- Week 1, Indianapolis Motor Speedway: 3 races
- Week 2, Road Atlanta: 3 races
- Week 3, Fuji International Speedway: 1 race
- Week 4: upcoming
- Week 5: upcoming
- Week 6: upcoming
- Week 7: upcoming
- Week 8: upcoming
- Week 9: upcoming
- Week 10: upcoming
- Week 11: upcoming
- Week 12: upcoming
Week 3 of 12
- Races
- 7 in 3 weeks
- Average finish
- P17.6
- Best finish
- P5
- Incidents
- 7.4x per race
- iRating
- 1843 (−67)
- Safety rating
- A 3.50 (−0.22)
| Class | Race | Points | iRating | Inc |
|---|---|---|---|---|
| Week 3Fuji International Speedway | ||||
| P28of 34 | 4 October, 20:45SOF 1990, split 4 of 5 | 22, counts for the week | −58 | 9x |
| Week 2Road Atlanta | ||||
| P5of 35 | 24 September, 20:45SOF 1718, split 8 of 9 | 96, counts, the best of 3 races this week | +72 | 10x |
| P9of 30 | 22 September, 22:45SOF 1765, split 7 of 8 | 80, doesn't count, only the best of 3 races this week | +44 | 2x |
| P26of 35 | 22 September, 20:45SOF 1766, split 8 of 9 | 29, doesn't count, only the best of 3 races this week | −46 | 11x |
| Week 1Indianapolis Motor Speedway | ||||
| P6of 27 | 19 September, 22:45SOF 1447, split 3 of 3 | 73, counts, the best of 3 races this week | +50 | 1x |
| P18of 33 | 19 September, 20:45SOF 1321, split 3 of 3 | 39, doesn't count, only the best of 3 races this week | −21 | 18x |
| P31of 31 | 19 September, 18:45SOF 1496, split 3 of 3, Disconnected | 0, doesn't count, only the best of 3 races this week | −108 | 1x |
Points in bold count for their week: the best quarter of that week's races, rounded up.